International Shipments Tracking Notification Flow
Introduction
Below you will find a graphical representation of international shipments expected news flow.
It details both the delivery flow to the recipient, as well as the return to the sender in case of an ineffective delivery.
Note: A shipment is considered as Cross Border Trade, if the seller address is in one country and has a destination in another one.
Effective Delivery Flow
Non-Effective Delivery Flow
Status Codes
Code | Description | Comments | Actions |
|---|---|---|---|
| CBT-1002 | Customs Documentation Approved | Customs documentation has been approved following validation by fiscal authorities in the destination country. Note: This notification applies only to shipments destined for Argentina. | |
| CBT-1006 | Buyer does not have quota available | Shipment whose recipient does not comply with the monthly shipping quota allowed in the destination country. Note: This notification should only be sent when the destination country is Argentina. | |
| CBT-1007 | Invalid CUIT for import | The entered CUIT is not valid for import operations. Note: This notification should only be sent when the destination country is Argentina. | |
| CBT-0201 | Package received by carrier | First status code that the carrier has to send when the seller dispatches the package at an agency | |
| CBT-0209 | Inaccessible area | ||
| CBT-0210 | Dangerous delivery zone | ||
| CBT-0211 | Package in transit | ||
| CBT-0215 | Package waiting in carrier pickup location at destination country | ||
| CBT-0219 | Package picked up at sender address | First status code that the carrier has to send when the package is collected at the seller's address | |
| CBT-0223 | Delivery not performed. Recipient was absent in destination address | ||
| CBT-0227 | Package out for delivery | Last mile | |
| CBT-0229 | Package was rejected by the recipient | ||
| CBT-0231 | Shipment delayed at destination country | ||
| CBT-0235 | Delivery not performed. Recipient address was incorrect | ||
| CBT-0236 | Missing recipient payment | ||
| CBT-0238 | Missing recipient documentation | ||
| CBT-0241 | Delivery not performed. No authorized recipient present in destination address | ||
| CBT-0242 | Missing sender documentation | ||
| CBT-0244 | Missing sender payment | ||
| CBT-0246 | Delayed at customs | ||
| CBT-0247 | Delivery not performed. Need to contact the carrier | ||
| CBT-0252 | Import tax paid | Represents a shipment with import taxes paid by the recipient. | |
| CBT-0253 | Not visited | ||
| CBT-0260 | To report weight and measurements | Can be notified at any time during the shipment's life cycle. | |
| CBT-0270 | Rerouted to special channels due to item type | This code indicates that, while the shipment is still in the country of origin (after the carrier has received the package), it has been rerouted to a special channel due to the restricted_item_type (possible values: CREAM, LIQUID, POWDER, BATTERY); this process typically involves different lead times. | |
| CBT-0271 | Package entered the operation hub | ||
| CBT-0272 | Packages consolidated | ||
| CBT-0273 | Package left the operation hub | ||
| CBT-0278 | Flight started | ||
| CBT-0279 | Flight finished | ||
| CBT-0281 | Package arrived to customs | ||
| CBT-0283 | Customs clearance | ||
| CBT-0401 | Package delivered | Releases money to seller | |
| CBT-0607 | Retained | Retained by a tax authority for lack of documentation. | Returns money to the buyer and analyzes the case with the seller |
| CBT-0608 | Retained at customs | Retained by a tax authority for lack of documentation. | Returns money to the buyer and analyzes the case with the seller |
| CBT-0609 | Returned | Returns money to buyer | |
| CBT-0611 | Package exceeds weight and measurements | The package cannot be transported because it exceeds weight and/or measurements. The post office will coordinate the return to the seller. | Returns money to buyer |
| CBT-0612 | Empty box | This code indicates that, during operations in the country of origin, the carrier identified the package as an empty box; upon receipt of this notification, the shipment is marked as finalized in our system. | Allows carriers to report this issue when they detect that the box is empty or contains only filler material. |
| CBT-0617 | Package stolen | Returns money to buyer and pays insurance to seller | |
| CBT-0619 | Package completely damaged | Returns money to buyer and pays insurance to seller | |
| CBT-0621 | Shipment in return process | The package begins the return to the seller | Returns money to buyer |
| CBT-0623 | Total lost | Returns money to buyer and pays insurance to seller | |
| CBT-0630 | Rejection by mail at origin | Should be used to start the non-effective delivery flow before the CBT-0621 when the package is at the origin country. This event should only be sent when it is detected that the package is going to be held in Customs. The post office will coordinate the return to the seller. | Returns money to buyer |
| CBT-0631 | Package confiscated | Confiscated because the seller sent some type of dangerous and/or prohibited substance. | Returns money to the buyer |
| CBT-0640 | Import tax rejected | Represents a shipment rejected by the buyer for refusing to pay import taxes. | Does not return money to the buyer |
| CBT-0641 | Import tax expired | Represents a shipment with overdue import taxes. | Does not return money to the buyer |
| CBT-0642 | Out Carrier Coverage | Used when the delivery address is outside the carrier's coverage area, indicating the shipment cannot be delivered as initially planned. | |
| CBT-0643 | Seller without return address | Used when the shipment lacks a return address, requiring the seller to provide or update this information to proceed. | |
| CBT-0644 | Carrier Require Contact | Used after failed return attempts when there is no branch available for pickup, indicating that the customer must contact the carrier to arrange delivery or further handling of the package. | |
| CBT-0651 | Package returning, out for delivery | Last mile on return of the shipment | Returns money to the buyer |
| CBT-0653 | Return delivery not performed | Problem with return. | Returns money to the buyer |
| CBT-0655 | Return failed – Waiting at carrier branch | The return delivery was not completed; the package is waiting at the carrier's pickup location in the country of origin for pickup. | Returns money to the buyer |
| CBT-0671 | On hold – Return period expired | The return period has expired; the package is held at the carrier's pickup location in the country of origin, awaiting contact from the seller. | Returns money to the buyer |
| CBT-0673 | Package returning, pickup expired. Need to contact the carrier. | Storage period expired. Does not deliver package to seller. | Returns money to the buyer |
Note:
- The status codes marked in bold correspond to final events. Any event received after one of these will be discarded.
- In case the carrier does not have an internal event code mapped for the standard, the CBT-9999 code must be sent by default.
Note: CBT-9999 is a catch-all code used when the carrier has additional events to report that do not map to any specific MELI notification code. It is not part of the standard flow and should be treated as informational only.
