Airport HUB to Airport HUB - MELI ON
Introduction
This is the air transport leg between two airport hubs in a cross-border or long-distance shipment, with MELI actively involved in managing the operation. Two types of carriers are involved: the airline responsible for the flight and the airport handlers responsible for the ground operation at each airport hub.
At the origin, the airport handler receives the handling unit, prepares it, and hands it over to the airline. The airline loads the package, completes pushback, and departs. At the destination, the airline unloads the package and hands it over to the destination airport handler, who then makes it available for the next leg of the journey.
What the carrier needs to know:
- There are two distinct actor types: the airline (AL codes) and the airport handlers (AP codes). Each is responsible for reporting their own portion of the flow.
- Delays, inspection holds, and capacity issues are common operational challenges in this leg and must be communicated proactively.
- If the package cannot travel by air (safety or capacity reasons), it must be redirected to ground transport and this must be reported.
- This leg does not end at the buyer — the destination is another airport hub, which will hand off to the next carrier for the last mile.
The HU notifications must be sent to this endpoint:
bash1POST 'https://api.mercadolibre.com/tracking/{id}/notifications' 2--header 'Authorization: Bearer {accessToken}'
Notifications - Origin
Code | Description | Comments |
|---|---|---|
| AP-0201 | HU received | The handling unit has been received and is at the disposal of the origin airport operation. |
| AP-0401 | HU delivered to airline | The handling unit has been handed over to the airline responsible for transport at the origin airport. |
| AL-0261 | HU loaded onto airplane | The handling unit has been loaded onto the airplane and is ready for departure. |
| AL-0277 | Flight initiated | The airplane has started pushback and the flight has begun. |
| AL-0278 | Flight departure | The airplane has taken off and is on its way to the destination airport. |
Notifications - Destination
Code | Description | Comments |
|---|---|---|
| AL-0279 | Flight arrival | The airplane has landed at the destination airport. |
| AL-0280 | Flight stop | The airplane has arrived at the gate and engines are off. |
| AL-0262 | HU unloaded from airplane | The handling unit has been unloaded from the airplane at the destination airport. |
| AL-0401 | HU delivered to destination airport operation | The handling unit has been delivered to the destination airport operation. |
| AP-0201 | HU received at destination | The handling unit has been received and is at the disposal of the destination airport operation. |
| AP-0401 | HU delivered to last mile handler | The handling unit has been handed over to the party responsible for the last mile step at the destination airport. |
Rescheduled Flight
Sent when the shipment cannot travel as planned. Must be issued once air operations confirm the delay, to proactively signal impact on the promised delivery date.
Code | Description | Comments |
|---|---|---|
| AP-0291 | Rescheduled — Shipment arrived after expected time | The package arrived after the agreed time at the origin airport and could not be shipped on the planned flight. |
| AP-0293 | Rescheduled due to lack of capacity | The package will be delayed and rescheduled on another flight due to lack of aircraft capacity. |
| AP-0295 | Rescheduled due to delayed flight | The package is delayed due to flight problems, such as weather issues or operational disruptions. |
Held for Inspection
Sent when a documentation issue is blocking the shipment from moving forward. Must be sent immediately upon official notice or internal compliance validation.
Code | Description | Comments |
|---|---|---|
| AP-0243 | Documentation issue | Documentation problem preventing the package from proceeding on its way through air transport. |
| AP-0245 | Held for inspection | The inspection authority holds the package for inspection at the airport. Example: smuggling or customs inspection. |
| AP-0248 | Missing tax/fee payment | Held due to lack of payment of some tax or fee required for the package to continue its journey. |
Transportation Blockers
Indicate that the shipment cannot be transported by air and will be redirected to ground transport. Issued once the ground redirection is decided; this is not a completed delivery event.
Code | Description | Comments |
|---|---|---|
| AP-0234 | Not transportable by aircraft — Safety reasons | The package cannot be shipped on the aircraft for safety reasons (e.g. prohibited goods) and will be transferred by land. |
| AP-0235 | Not transportable by aircraft — Lack of capacity | The package cannot be shipped on the aircraft due to capacity issues and will be transferred by land. |
Incidents
Issues that permanently prevent delivery. Once received, the shipment lifecycle ends and no further notifications should be sent. Triggers immediate financial actions.
Code | Description | Comments |
|---|---|---|
| 0607 | Held by authority | Held by fiscal authority due to lack of documentation. Returns money to the buyer; case reviewed with seller. |
| 0617 | Theft | The package was stolen during transport. Returns money to the buyer and pays insurance to the seller. |
| 0619 | Total damage | The package was completely damaged and cannot be delivered. Returns money to the buyer and pays insurance to the seller. |
| 0623 | Total loss | The package was totally lost and cannot be located. Returns money to the buyer and pays insurance to the seller. |
| 0631 | Confiscated | Confiscated because the sender shipped a dangerous and/or prohibited substance. Returns money to the buyer. |
