Carrier Branch to Buyer Address
Introduction
This is a last mile leg. The package is already at the carrier's branch and needs to be delivered to the final recipient. The carrier is responsible for the full last mile operation: loading, routing, attempting delivery, and handling any delivery issues.
Multiple delivery attempts may be needed if the recipient is absent or if there are address issues. The carrier may also make the package available for pickup at a branch if delivery to the address is not possible.
What the carrier needs to know:
- This is the final leg before the package reaches its recipient — getting this right directly impacts the buyer experience.
- Delivery problems (absent recipient, wrong address, unauthorized person) are non-final: the carrier should attempt delivery again.
- If the package cannot be delivered after all attempts, it may enter a return flow back to the seller.
- The carrier must communicate each delivery attempt clearly, whether successful or not.
The shipment notifications must be sent to this endpoint:
bash1POST 'https://api.mercadolibre.com/shipments/{shipmentId}/notifications' 2--header 'Authorization: Bearer {accessToken}'
Notifications
Code | Description | Comments |
|---|---|---|
| 0201 | Package dispatched from carrier branch | First status code sent by the carrier after the seller drops off the package at the carrier's branch and it is dispatched for transport. |
| 0271 | Entry into carrier logistics center | The package has arrived and been checked into a carrier logistics center for processing. |
| 0273 | Exit from carrier logistics center | The package has departed from the carrier logistics center heading to the next destination in the route. |
| 0211 | In transit | The package is in transit between logistics centers or on route to its destination. |
| 0227 | Out for delivery | The package has left the carrier's facility and is on its way to the buyer's address for last mile delivery. |
| 0233 | Next to deliver | This event must be notified when the shipment in question is next in line to be delivered. |
| 0401 | Delivered | The package was successfully delivered to the recipient. Releases money to the seller. |
| 0215 | Ready for pickup at branch | The package is available for the recipient to collect at a carrier branch or post office. |
| 0229 | Arrived at address — package rejected | The delivery was attempted but the recipient refused to accept the package at the address. |
Transportation Problems
Events that may occur while the package is in transit. Not final events; once resolved, the package resumes its normal flow.
Code | Description | Comments |
|---|---|---|
| 0209 | Inaccessible area | The route or location is inaccessible (e.g. flooded road, blocked access), preventing the carrier from transporting the package via the normal route. |
| 0231 | Delayed shipment | The shipment has been delayed and will not arrive within the originally estimated timeframe. |
| 0255 | Under review due to incident | The type of incident the shipment had is not yet known. The carrier is investigating before sending a more specific event. |
| 0243 | Documentation issue | Lack of documentation prevents the package from proceeding on its way. |
| 0245 | Held for inspection | The inspection authority holds the package for inspection. Example: smuggling inspection. |
| 0248 | Missing tax/fee payment | Some tax/fee needs to be paid for the package to continue its journey. |
Delivery Problems
Most commonly occur while the package is in transit to the buyer's address. Not final events; can be reported multiple times as the carrier makes new delivery attempts.
Code | Description | Comments |
|---|---|---|
| 0210 | Dangerous delivery zone | The delivery area is classified as dangerous, preventing normal delivery operations at that location. |
| 0223 | Recipient absent | Delivery was attempted but the recipient was not present at the address at the time of delivery. |
| 0235 | Incorrect delivery address | The address on file is incorrect or incomplete, preventing the carrier from completing the delivery. |
| 0241 | Person not authorized to receive package | The person present at the delivery address is not authorized to receive the package on behalf of the recipient. |
| 0253 | Did not arrive at address in time | The carrier was unable to reach the delivery address within the agreed time window for that day. |
| 0247 | Consultation with carrier required | An issue requires the carrier to be contacted directly for clarification or resolution before delivery can proceed. |
Incidents
Issues that permanently prevent delivery. Once received, the shipment lifecycle ends and no further notifications should be sent. Triggers immediate financial actions.
Code | Description | Comments |
|---|---|---|
| 0607 | Held by authority | Held by fiscal authority due to lack of documentation. Returns money to the buyer; case reviewed with seller. |
| 0617 | Theft | The package was stolen during transport. Returns money to the buyer and pays insurance to the seller. |
| 0619 | Total damage | The package was completely damaged and cannot be delivered. Returns money to the buyer and pays insurance to the seller. |
| 0623 | Total loss | The package was totally lost and cannot be located. Returns money to the buyer and pays insurance to the seller. |
| 0631 | Confiscated | Confiscated because the sender shipped a dangerous and/or prohibited substance. Returns money to the buyer. |
